kucr.radioactivity.fm
kucr's playlist page at radioactivity.fm
Welcome to the new playlist logging and archiving system for kucr!
If you are a new DJ, click here to sign up.
Name: KUCR (KUCR)
Location:Riverside CA 92521
Url: http://kucr.org
FM: 88.3
Streaming: http://kucr.org/kucr_old/128.pls
Info: This is KUCR!
Shows: KUCR currently has 24 active shows on file.
Shows.xml: KUCR.radioactivity.fm/feeds/shows.xml -- updated daily.
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Clicking a calendar day above will display all the shows and DJs for that date.
Shows-for-date
DJ On-Air info
| Dj name: | No current DJ. |
| Bio: | |
| Photo url: |
Show On-Air info
| Showname: | Selective Memory |
| DJ's: | Courtney |
| Show info: | Courtney plays select cuts. |
| Show link: | http://KUCR.radioactivity.fm/show.html?showoid=5095 |
| Last seen: | 01-27-2012 @ 02:52:00 pm |
| Show schedule: | |
| Schedule type: |   |
| Possible Late warning: | The last play for this show was seen over 15 minutes ago (at 2012-01-27 14:52:00) so this might not currently be the live show. |
Playlists: Last 10
Last 10 songs played on this station
![]()
| Time | Title | Artist | Album | Label | Genre |
| 01/27/2012 02:52 pm | No Place Like Home | The Neighborhoods | No Place Like Home 45 | N/A | Rock |
| 01/27/2012 02:50 pm | Harvest | Clinic | Harvest (Single) | Domino | Indie |
| 01/27/2012 02:45 pm | Falling Far | Nite Jewel | Am I Real? | GLORIETTE RECORDS | Indie |
| 01/27/2012 02:40 pm | Fleur de Lune | Francoise Hardy | Soleil | Vogue France | World |
| 01/27/2012 02:38 pm | La Ballad du Georges | Sebastien Tellier | Universe | Astralwerks | Jazz |
| 01/27/2012 02:33 pm | Don't Let Me Down | Dillard & Clark | Through the Morning, Through the Night | A&M | Rock |
| 01/27/2012 02:30 pm | Mrs. Bean | The Essex Green | Everything is Green | Kindercore | Indie |
| 01/27/2012 02:27 pm | Bedroom Eyes | Dum Dum Girls | Only In Dreams | SubPop | Indie |
| 01/27/2012 02:23 pm | Will You Love Me Tomorrow | The Shirelles | Tonight's The Night | Specter Records | |
| 01/27/2012 02:19 pm | What You Can't See Is | Cryptacize | Mythomania | Asthmatic Kitty | Indie |
Playlists: Last 25
Last 25 songs played on this station
| Time | Title | Artist | Album | Label | Genre |
| 01/27/2012 02:52 pm | No Place Like Home | The Neighborhoods | No Place Like Home 45 | N/A | Rock |
| 01/27/2012 02:50 pm | Harvest | Clinic | Harvest (Single) | Domino | Indie |
| 01/27/2012 02:45 pm | Falling Far | Nite Jewel | Am I Real? | GLORIETTE RECORDS | Indie |
| 01/27/2012 02:40 pm | Fleur de Lune | Francoise Hardy | Soleil | Vogue France | World |
| 01/27/2012 02:38 pm | La Ballad du Georges | Sebastien Tellier | Universe | Astralwerks | Jazz |
| 01/27/2012 02:33 pm | Don't Let Me Down | Dillard & Clark | Through the Morning, Through the Night | A&M | Rock |
| 01/27/2012 02:30 pm | Mrs. Bean | The Essex Green | Everything is Green | Kindercore | Indie |
| 01/27/2012 02:27 pm | Bedroom Eyes | Dum Dum Girls | Only In Dreams | SubPop | Indie |
| 01/27/2012 02:23 pm | Will You Love Me Tomorrow | The Shirelles | Tonight's The Night | Specter Records | |
| 01/27/2012 02:19 pm | What You Can't See Is | Cryptacize | Mythomania | Asthmatic Kitty | Indie |
| 01/27/2012 02:17 pm | Begin the Beguine | Esquivel | Esquivel! | Bar/None | Jazz |
| 01/27/2012 02:13 pm | Message From Home | Broadcast | Jungle Obsession | Pulp | Indie |
| 01/27/2012 02:11 pm | Tropical | Nino Nardini & Roger Roger | Jungle Obsession | Pulp | Jazz |
| 01/27/2012 02:09 pm | Closing Time | Noonday Underground | Surface Noise | Vivid Sound | Jazz |
| 01/27/2012 02:04 pm | Nature Boy | The Ramsey Lewis Trio | The 'In' Crowd | Cadet | Jazz |
| 01/27/2012 01:59 pm | Malefic Dowery | Of Montreal | Paralytic Stalks | Polyvinyl | Indie |
| 01/27/2012 01:56 pm | The Way Things Go | Mikal Cronin | Mikal Cronin | Trouble IN Mind | Indie |
| 01/27/2012 01:52 pm | In Love | Radar Eyes | Radar Eyes | HoZac | Indie |
| 01/27/2012 01:51 pm | Tumble Down | Terry Malts | Killing Time | Slumberland | Indie |
| 01/27/2012 01:45 pm | On Parade | Electrelane | The Power Out | Too Pure | Indie |
| 01/27/2012 01:41 pm | Room to Live | The Fall | Hip Priest and Kamerads | Beggars Banquet | Rock |
| 01/27/2012 01:35 pm | Solitude is Bliss | Tame Impala | Solitude is Bliss single | Modular | Rock |
| 01/27/2012 01:34 pm | No Fun | The Stooges | The Stooges | Elektra | Rock |
| 01/27/2012 01:29 pm | Ain't Havin Me | White Faces | White Faces | Windian Records | Indie |
| 01/27/2012 01:28 pm | All Around the House | Holly Golightly | Truly She Is None Other | Damaged Goods | Indie |
Playlists: Last 10 minutes
| Time | Title | Artist | Album | Label | Genre |
| no results for that timespan | |||||
Playlists: Last hour
| Time | Title | Artist | Album | Label | Genre |
| no results for that timespan | |||||
Playlists: Last 24 hours
| Time | Title | Artist | Album | Label | Genre |
| 01/27/2012 02:52 pm | No Place Like Home | The Neighborhoods | No Place Like Home 45 | N/A | Rock |
| 01/27/2012 02:50 pm | Harvest | Clinic | Harvest (Single) | Domino | Indie |
| 01/27/2012 02:45 pm | Falling Far | Nite Jewel | Am I Real? | GLORIETTE RECORDS | Indie |
| 01/27/2012 02:40 pm | Fleur de Lune | Francoise Hardy | Soleil | Vogue France | World |
| 01/27/2012 02:38 pm | La Ballad du Georges | Sebastien Tellier | Universe | Astralwerks | Jazz |
| 01/27/2012 02:33 pm | Don't Let Me Down | Dillard & Clark | Through the Morning, Through the Night | A&M | Rock |
| 01/27/2012 02:30 pm | Mrs. Bean | The Essex Green | Everything is Green | Kindercore | Indie |
| 01/27/2012 02:27 pm | Bedroom Eyes | Dum Dum Girls | Only In Dreams | SubPop | Indie |
| 01/27/2012 02:23 pm | Will You Love Me Tomorrow | The Shirelles | Tonight's The Night | Specter Records | |
| 01/27/2012 02:19 pm | What You Can't See Is | Cryptacize | Mythomania | Asthmatic Kitty | Indie |
| 01/27/2012 02:17 pm | Begin the Beguine | Esquivel | Esquivel! | Bar/None | Jazz |
| 01/27/2012 02:13 pm | Message From Home | Broadcast | Jungle Obsession | Pulp | Indie |
| 01/27/2012 02:11 pm | Tropical | Nino Nardini & Roger Roger | Jungle Obsession | Pulp | Jazz |
| 01/27/2012 02:09 pm | Closing Time | Noonday Underground | Surface Noise | Vivid Sound | Jazz |
| 01/27/2012 02:04 pm | Nature Boy | The Ramsey Lewis Trio | The 'In' Crowd | Cadet | Jazz |
| 01/27/2012 01:59 pm | Malefic Dowery | Of Montreal | Paralytic Stalks | Polyvinyl | Indie |
| 01/27/2012 01:56 pm | The Way Things Go | Mikal Cronin | Mikal Cronin | Trouble IN Mind | Indie |
| 01/27/2012 01:52 pm | In Love | Radar Eyes | Radar Eyes | HoZac | Indie |
| 01/27/2012 01:51 pm | Tumble Down | Terry Malts | Killing Time | Slumberland | Indie |
| 01/27/2012 01:45 pm | On Parade | Electrelane | The Power Out | Too Pure | Indie |
| 01/27/2012 01:41 pm | Room to Live | The Fall | Hip Priest and Kamerads | Beggars Banquet | Rock |
| 01/27/2012 01:35 pm | Solitude is Bliss | Tame Impala | Solitude is Bliss single | Modular | Rock |
| 01/27/2012 01:34 pm | No Fun | The Stooges | The Stooges | Elektra | Rock |
| 01/27/2012 01:29 pm | Ain't Havin Me | White Faces | White Faces | Windian Records | Indie |
| 01/27/2012 01:28 pm | All Around the House | Holly Golightly | Truly She Is None Other | Damaged Goods | Indie |
| 01/27/2012 01:26 pm | Try A Little Tenderness | Peter Bjorn & John | AV Club Undercover | N/A | Indie |
| 01/27/2012 01:26 pm | Sleep Talk | Shannon & the Clams | Sleep Talk | 1-2-3-4 Go! Records | Indie |
| 01/27/2012 01:18 pm | Landslide | Tony Clarke | Reaching for the Best | Discotheque UK | Soul/Funk |
| 01/27/2012 01:17 pm | Return of Django | The Upsetters | History of Trojan Records | Trojan | Reggae |
| 01/27/2012 01:14 pm | Between Love & Hate | The Strokes | Room On Fire | RCA | Indie |
| 01/27/2012 01:10 pm | Double Beat | Scritti Polliti | Early | Rough Trade | Indie |
| 01/27/2012 01:06 pm | Liberal Arts | Hospitality | Hospitality | Merge | Indie |
| 01/27/2012 01:01 pm | Since K Got Over Me | The Clientele | Strange Geometry | Merge | Indie |
| 01/27/2012 11:06 am | Hazel Eyes | Weekend | Red | Slumberland Records | |
| 01/27/2012 11:05 am | Sweet Sixteen | Weekend | Red | Slumberland Records | |
| 01/27/2012 11:04 am | Prove it | Divided by Friday | Prove It | Hopeless Records | |
| 01/27/2012 11:03 am | Alice Practices | Crystal Castles | Crystal Castles | ||
| 01/27/2012 11:02 am | Open Door | Adventure | Lesser Known | Carpark Records | |
| 01/27/2012 11:01 am | Love Away | Capital Cities | Capital Cities EP | S/R | |
| 01/27/2012 11:00 am | Safe and Sound | Capital Cities | Capital Cities EP | S/R | Indie |
